<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comentarios en: Fotografías Monterrey en Alta Resolución en Google Earth</title>
	<atom:link href="http://www.negatorium.org/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06/feed" rel="self" type="application/rss+xml" />
	<link>http://www.negatorium.org/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06</link>
	<description>Noticias, Tecnología, Humor y Actualidad.</description>
	<pubDate>Wed, 07 Jan 2009 23:16:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Por: vacsio</title>
		<link>http://www.negatorium.org/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06/comment-page-1#comment-21684</link>
		<dc:creator>vacsio</dc:creator>
		<pubDate>Fri, 26 Dec 2008 03:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.negatorium.org/wp/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06#comment-21684</guid>
		<description>por</description>
		<content:encoded><![CDATA[<p>por</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Jonathon</title>
		<link>http://www.negatorium.org/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06/comment-page-1#comment-3766</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.negatorium.org/wp/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06#comment-3766</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Netwalker</title>
		<link>http://www.negatorium.org/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06/comment-page-1#comment-1736</link>
		<dc:creator>Netwalker</dc:creator>
		<pubDate>Tue, 20 Jun 2006 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.negatorium.org/wp/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06#comment-1736</guid>
		<description>Si, yo te puedo confirmar que Querétaro está actualizado.

Salu2
</description>
		<content:encoded><![CDATA[<p>Si, yo te puedo confirmar que Querétaro está actualizado.</p>
<p>Salu2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Eduardo</title>
		<link>http://www.negatorium.org/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06/comment-page-1#comment-1735</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Mon, 19 Jun 2006 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.negatorium.org/wp/fotografias-monterrey-en-alta-resolucion-en-google-earth/2006/06#comment-1735</guid>
		<description>Update: pa que los demas no se awiten, parece ser que  todas las capitales de los edos. tambien se ven en 'alta' resolucion. soy de durango y si se ve.</description>
		<content:encoded><![CDATA[<p>Update: pa que los demas no se awiten, parece ser que  todas las capitales de los edos. tambien se ven en &#8216;alta&#8217; resolucion. soy de durango y si se ve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
